Map
General Information
| Postal Area | Southampton |
| Postcode | SO1 0GR |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1980-01-01 |
| Termination Date | 1991-12-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,036 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9078140 |
| Longitude | -1.4168200 |
| Easting | 441100 |
| Northing | 112200 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |