Map
General Information
| Postal Area | Southampton |
| Postcode | SO1 0JB |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1987-04-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,036 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9091050 |
| Longitude | -1.4215680 |
| Easting | 440765 |
| Northing | 112341 |
| Quality | Within the building of the matched address closest to the postcode mean |