Map
General Information
| Postal Area | Southampton |
| Postcode | SO1 0JP |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1980-01-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 9,839 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9088850 |
| Longitude | -1.4242880 |
| Easting | 440574 |
| Northing | 112315 |
| Quality | Within the building of the matched address closest to the postcode mean |