Map
General Information
| Postal Area | Southampton |
| Postcode | SO1 0WD |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1991-09-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 16,720 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9116090 |
| Longitude | -1.4061610 |
| Easting | 441846 |
| Northing | 112628 |
| Quality | Within the building of the matched address closest to the postcode mean |