Map
General Information
| Postal Area | Southampton |
| Postcode | SO1 1JN |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1984-02-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 5,119 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9053280 |
| Longitude | -1.3982910 |
| Easting | 442405 |
| Northing | 111934 |
| Quality | Within the building of the matched address closest to the postcode mean |