Map
General Information
| Postal Area | Southampton |
| Postcode | SO1 2TL |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1985-04-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 23,592 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9212120 |
| Longitude | -1.4059680 |
| Easting | 441851 |
| Northing | 113696 |
| Quality | Within the building of the matched address closest to the postcode mean |