Map
General Information
| Postal Area | Southampton |
| Postcode | SO1 2ZA |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1988-03-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 16,720 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9098220 |
| Longitude | -1.4084880 |
| Easting | 441684 |
| Northing | 112428 |
| Quality | Approximate to within 50 metres |