Map
General Information
| Postal Area | Southampton |
| Postcode | SO53 3LS |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Eastleigh |
| Introduction Date | 2014-03-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 7,979 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9717660 |
| Longitude | -1.3813290 |
| Easting | 443535 |
| Northing | 119333 |
| Quality | Within the building of the matched address closest to the postcode mean |