Map
General Information
| Postal Area | Southampton |
| Postcode | SO53 4YX |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Eastleigh |
| Introduction Date | 2004-06-01 |
| Termination Date | 2005-08-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 26,275 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9809060 |
| Longitude | -1.3890960 |
| Easting | 442982 |
| Northing | 120344 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |