Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 5ZU |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1980-01-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 9,906 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9113530 |
| Longitude | -1.4053970 |
| Easting | 441900 |
| Northing | 112600 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |