Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 7AX |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1983-03-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 20,251 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9236280 |
| Longitude | -1.3744940 |
| Easting | 444061 |
| Northing | 113983 |
| Quality | Postcode sector mean, (mainly PO Boxes) |