Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 7BR |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1992-01-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 25,968 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9185980 |
| Longitude | -1.4281510 |
| Easting | 440294 |
| Northing | 113393 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |