Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 7BU |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1986-07-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 31,705 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9435820 |
| Longitude | -1.4107500 |
| Easting | 441495 |
| Northing | 116181 |
| Quality | Postcode sector mean, (mainly PO Boxes) |