Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 7EG |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1981-06-01 |
| Termination Date | 1992-12-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 8,363 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9238250 |
| Longitude | -1.3878370 |
| Easting | 443123 |
| Northing | 113997 |
| Quality | Postcode sector mean, (mainly PO Boxes) |