Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 7FT |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1993-01-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 18,435 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9147690 |
| Longitude | -1.4088100 |
| Easting | 441657 |
| Northing | 112978 |
| Quality | Postcode sector mean, (mainly PO Boxes) |