Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 7UN |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1992-08-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 5,119 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9052010 |
| Longitude | -1.3964300 |
| Easting | 442536 |
| Northing | 111921 |
| Quality | Postcode sector mean, (mainly PO Boxes) |