Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 7YW |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1990-07-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 32,105 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9272480 |
| Longitude | -1.3976670 |
| Easting | 442429 |
| Northing | 114372 |
| Quality | Postcode sector mean, (mainly PO Boxes) |