Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 7ZJ |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1993-08-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 21,220 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9198600 |
| Longitude | -1.4234270 |
| Easting | 440625 |
| Northing | 113536 |
| Quality | Postcode sector mean, (mainly PO Boxes) |