Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 7ZQ |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1993-08-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 3,777 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.9121090 |
| Longitude | -1.3950740 |
| Easting | 442625 |
| Northing | 112690 |
| Quality | Postcode sector mean, (mainly PO Boxes) |