Map
General Information
| Postal Area | Southampton |
| Postcode | SO9 7ZR |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1990-02-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 9,418 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.8983070 |
| Longitude | -1.3952960 |
| Easting | 442622 |
| Northing | 111155 |
| Quality | Postcode sector mean, (mainly PO Boxes) |