Map
General Information
| Postal Area | Wiltshire |
| Postcode | SP1 1JA |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Wiltshire |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 26,334 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.0701760 |
| Longitude | -1.7893330 |
| Easting | 414857 |
| Northing | 130115 |
| Quality | Within the building of the matched address closest to the postcode mean |