Map
General Information
| Postal Area | Wiltshire |
| Postcode | SP1 3DU |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Wiltshire |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,074 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.0843440 |
| Longitude | -1.7826300 |
| Easting | 415322 |
| Northing | 131692 |
| Quality | Within the building of the matched address closest to the postcode mean |