Map
General Information
| Postal Area | Sunderland |
| Postcode | SR1 1PJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | North East |
| Country | England |
| Local authority | Sunderland |
| Introduction Date | 1995-01-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 2,769 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.9063990 |
| Longitude | -1.3735540 |
| Easting | 440265 |
| Northing | 557033 |
| Quality | Within the building of the matched address closest to the postcode mean |