Map
General Information
| Postal Area | Sunderland |
| Postcode | SR1 1PS |
| User Type | Small (less than 25 items of mail per day) |
| Region | North East |
| Country | England |
| Local authority | Sunderland |
| Introduction Date | 2007-09-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 109 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.9042530 |
| Longitude | -1.3792170 |
| Easting | 439904 |
| Northing | 556791 |
| Quality | Within the building of the matched address closest to the postcode mean |