Postcodes → SR
Map
Population
250,864
Households
112,612
Area Covered
SR
Postcodes
8,819
Region
North East
SR (Sunderland) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SR2 0EW | 1980-01-01 | Small | View |
| SR2 0EX | 1980-01-01 | Small | View |
| SR2 0EY | 1980-01-01 | Small | View |
| SR2 0EZ | 1980-01-01 | Small | View |
| SR2 0FA | 2013-11-01 | Small | View |
| SR2 0FB | 2016-09-01 | Small | View |
| SR2 0FD | 2018-03-01 | Small | View |
| SR2 0FE | 2016-07-01 | Small | View |
| SR2 0FF | 2016-08-01 | Small | View |
| SR2 0FG | 2019-04-01 | Small | View |
| SR2 0FH | 2019-04-01 | Small | View |
| SR2 0FJ | 2019-02-01 | Small | View |
| SR2 0FL | 2019-06-01 | Small | View |
| SR2 0FN | 2019-08-01 | Small | View |
| SR2 0FP | 2019-06-01 | Small | View |
| SR2 0FQ | 2021-03-01 | Small | View |
| SR2 0FR | 2019-04-01 | Small | View |
| SR2 0FT | 2020-08-01 | Small | View |
| SR2 0FW | 2020-04-01 | Small | View |
| SR2 0FX | 2021-08-01 | Small | View |
| SR2 0FY | 2022-04-01 | Small | View |
| SR2 0FZ | 2020-08-01 | Small | View |
| SR2 0GA | 2021-03-01 | Small | View |
| SR2 0GB | 2021-11-01 | Small | View |
| SR2 0GW | 2005-03-01 | Small | View |
Showing 751 to 775 of 8,819 entries