Postcodes → SR
Map
Population
250,864
Households
112,612
Area Covered
SR
Postcodes
8,819
Region
North East
SR (Sunderland) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SR2 8EJ | 1980-01-01 | Small | View |
| SR2 8EL | 1980-01-01 | Small | View |
| SR2 8EN | 1980-01-01 | Small | View |
| SR2 8EQ | 1980-01-01 | Small | View |
| SR2 8ER | 1980-01-01 | Small | View |
| SR2 8ES | 2001-06-01 | Small | View |
| SR2 8ET | 1984-10-01 | Large | View |
| SR2 8EU | 1980-01-01 | Small | View |
| SR2 8EW | 1980-01-01 | Small | View |
| SR2 8EX | 1980-01-01 | Small | View |
| SR2 8EY | 1980-01-01 | Small | View |
| SR2 8EZ | 1980-01-01 | Small | View |
| SR2 8GW | 1998-06-01 | Large | View |
| SR2 8HA | 1980-01-01 | Small | View |
| SR2 8HB | 1980-01-01 | Small | View |
| SR2 8HD | 1980-01-01 | Small | View |
| SR2 8HE | 1980-01-01 | Small | View |
| SR2 8HF | 1980-01-01 | Small | View |
| SR2 8HG | 2019-10-01 | Small | View |
| SR2 8HJ | 2019-09-01 | Small | View |
| SR2 8HR | 1980-01-01 | Small | View |
| SR2 8HS | 1980-01-01 | Small | View |
| SR2 8HT | 1980-01-01 | Small | View |
| SR2 8HU | 1980-01-01 | Small | View |
| SR2 8HW | 2009-12-01 | Small | View |
Showing 1326 to 1350 of 8,819 entries