Map
General Information
| Postal Area | Southend-on-Sea |
| Postcode | SS0 0EA |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Southend-on-Sea |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 29,988 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5593500 |
| Longitude | 0.6737060 |
| Easting | 585435 |
| Northing | 187884 |
| Quality | Within the building of the matched address closest to the postcode mean |