Map
General Information
| Postal Area | Southend-on-Sea |
| Postcode | SS0 8JA |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Southend-on-Sea |
| Introduction Date | 1980-01-01 |
| Termination Date | 2001-02-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 23,112 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5359560 |
| Longitude | 0.6804820 |
| Easting | 586000 |
| Northing | 185300 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |