Map
General Information
| Postal Area | Stafford |
| Postcode | ST10 1YU |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Staffordshire Moorlands |
| Introduction Date | 1999-06-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 28,998 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.9851920 |
| Longitude | -1.9767220 |
| Easting | 401660 |
| Northing | 343095 |
| Quality | Within the building of the matched address closest to the postcode mean |