Map
General Information
| Postal Area | Shropshire |
| Postcode | SY1 3XT |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Shropshire |
| Introduction Date | 1991-09-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 30,297 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.7278660 |
| Longitude | -2.7492620 |
| Easting | 349497 |
| Northing | 314731 |
| Quality | Within the building of the matched address closest to the postcode mean |