Map
General Information
| Postal Area | Cornwall |
| Postcode | TR1 2FW |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Cornwall |
| Introduction Date | 2021-10-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 23,082 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.2541880 |
| Longitude | -5.0579260 |
| Easting | 182117 |
| Northing | 43832 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |