Map
General Information
| Postal Area | Cornwall |
| Postcode | TR8 4PN |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Cornwall |
| Introduction Date | 1984-10-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 11,233 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.3734650 |
| Longitude | -5.0102810 |
| Easting | 186046 |
| Northing | 56952 |
| Quality | Within the building of the matched address closest to the postcode mean |