Postcodes → UB
Map
Population
403,930
Households
135,104
Area Covered
UB
Postcodes
11,667
Region
London
UB (Hillingdon) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| UB1 9RA | 2011-11-01 | Large | View |
| UB1 9RB | 2011-12-01 | Large | View |
| UB1 9RD | 2012-02-01 | Large | View |
| UB1 9RE | 2012-02-01 | Large | View |
| UB1 9RF | 2012-03-01 | Large | View |
| UB1 9RG | 2012-03-01 | Large | View |
| UB1 9RH | 2012-03-01 | Large | View |
| UB1 9RJ | 2012-03-01 | Large | View |
| UB1 9RL | 2012-03-01 | Large | View |
| UB1 9RN | 2012-05-01 | Large | View |
| UB1 9RP | 2012-05-01 | Large | View |
| UB10 0AA | 1980-01-01 | Small | View |
| UB10 0AB | 2001-06-01 | Large | View |
| UB10 0AD | 1980-01-01 | Small | View |
| UB10 0AE | 1980-01-01 | Small | View |
| UB10 0AF | 1986-07-01 | Small | View |
| UB10 0AG | 1980-01-01 | Small | View |
| UB10 0AH | 1980-01-01 | Small | View |
| UB10 0AJ | 1986-07-01 | Small | View |
| UB10 0AL | 1980-01-01 | Small | View |
| UB10 0AN | 1980-01-01 | Small | View |
| UB10 0AP | 1980-01-01 | Small | View |
| UB10 0AQ | 1980-01-01 | Small | View |
| UB10 0AR | 1980-01-01 | Small | View |
| UB10 0AS | 1980-01-01 | Small | View |
Showing 1176 to 1200 of 11,667 entries