Postcodes → UB
Map
Population
403,930
Households
135,104
Area Covered
UB
Postcodes
11,667
Region
London
UB (Hillingdon) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| UB10 0QB | 1980-01-01 | Small | View |
| UB10 0QD | 1980-01-01 | Small | View |
| UB10 0QE | 1980-01-01 | Small | View |
| UB10 0QF | 1980-01-01 | Small | View |
| UB10 0QG | 1980-01-01 | Small | View |
| UB10 0QH | 1980-01-01 | Small | View |
| UB10 0QJ | 1990-07-01 | Large | View |
| UB10 0QL | 2014-07-01 | Small | View |
| UB10 0QN | 1980-01-01 | Small | View |
| UB10 0QP | 1980-01-01 | Small | View |
| UB10 0QQ | 1980-01-01 | Small | View |
| UB10 0QR | 1980-01-01 | Small | View |
| UB10 0QS | 1980-01-01 | Large | View |
| UB10 0QT | 1980-01-01 | Small | View |
| UB10 0QU | 1980-01-01 | Small | View |
| UB10 0QW | 1980-01-01 | Small | View |
| UB10 0QX | 2018-09-01 | Small | View |
| UB10 0QY | 1980-01-01 | Small | View |
| UB10 0QZ | 1980-01-01 | Small | View |
| UB10 0RA | 1980-01-01 | Small | View |
| UB10 0RB | 2007-01-01 | Small | View |
| UB10 0RD | 2007-01-01 | Small | View |
| UB10 0RE | 2007-01-01 | Small | View |
| UB10 0RF | 2007-01-01 | Small | View |
| UB10 0RG | 1980-01-01 | Small | View |
Showing 1401 to 1425 of 11,667 entries