Map
General Information
| Postal Area | Warrington |
| Postcode | WA1 3GR |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Warrington |
| Introduction Date | 2017-05-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 30,237 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.4027810 |
| Longitude | -2.5574480 |
| Easting | 363035 |
| Northing | 389694 |
| Quality | Within the building of the matched address closest to the postcode mean |