Postcodes → WR
Map
Population
329,817
Households
143,136
Area Covered
WR
Postcodes
12,692
Region
West Midlands
WR (Worcester) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| WR9 0EP | 1980-01-01 | Small | View |
| WR9 0EQ | 1980-01-01 | Small | View |
| WR9 0ER | 1980-01-01 | Small | View |
| WR9 0ES | 1980-01-01 | Small | View |
| WR9 0ET | 1980-01-01 | Small | View |
| WR9 0EU | 1980-01-01 | Small | View |
| WR9 0EW | 1980-01-01 | Small | View |
| WR9 0EX | 1980-01-01 | Small | View |
| WR9 0EY | 1980-01-01 | Small | View |
| WR9 0EZ | 1980-01-01 | Small | View |
| WR9 0FA | 2014-10-01 | Small | View |
| WR9 0FB | 2014-11-01 | Small | View |
| WR9 0FD | 2015-06-01 | Small | View |
| WR9 0FE | 2015-03-01 | Small | View |
| WR9 0FF | 2020-01-01 | Small | View |
| WR9 0FG | 2021-02-01 | Small | View |
| WR9 0FH | 2021-02-01 | Small | View |
| WR9 0FJ | 2021-12-01 | Small | View |
| WR9 0FS | 2021-06-01 | Small | View |
| WR9 0HA | 1986-07-01 | Large | View |
| WR9 0HE | 2010-02-01 | Small | View |
| WR9 0HG | 1980-01-01 | Small | View |
| WR9 0HH | 1980-01-01 | Small | View |
| WR9 0HJ | 1980-01-01 | Small | View |
| WR9 0HL | 1980-01-01 | Small | View |
Showing 11551 to 11575 of 12,692 entries