Postcodes → WS
Map
Population
482,046
Households
197,039
Area Covered
WS
Postcodes
15,005
Region
West Midlands
WS (Walsall) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| WS9 0EE | 1980-01-01 | Small | View |
| WS9 0EF | 1980-01-01 | Small | View |
| WS9 0EG | 2002-08-01 | Small | View |
| WS9 0EH | 1980-01-01 | Large | View |
| WS9 0EJ | 1980-01-01 | Large | View |
| WS9 0EL | 1980-01-01 | Small | View |
| WS9 0EN | 1980-01-01 | Large | View |
| WS9 0EP | 1980-01-01 | Small | View |
| WS9 0EQ | 1980-01-01 | Small | View |
| WS9 0ER | 1990-07-01 | Small | View |
| WS9 0ES | 1994-05-01 | Small | View |
| WS9 0ET | 1980-01-01 | Small | View |
| WS9 0EU | 1980-01-01 | Small | View |
| WS9 0EW | 1980-01-01 | Small | View |
| WS9 0EX | 1980-01-01 | Small | View |
| WS9 0EY | 1980-01-01 | Small | View |
| WS9 0EZ | 1980-01-01 | Small | View |
| WS9 0GA | 2001-12-01 | Large | View |
| WS9 0GF | 2001-06-01 | Large | View |
| WS9 0GG | 2001-12-01 | Large | View |
| WS9 0GH | 2000-06-01 | Large | View |
| WS9 0GJ | 2000-06-01 | Large | View |
| WS9 0GL | 1999-12-01 | Large | View |
| WS9 0GN | 1999-12-01 | Large | View |
| WS9 0GP | 2001-12-01 | Large | View |
Showing 14151 to 14175 of 15,005 entries