Postcodes → WS
Map
Population
482,046
Households
197,039
Area Covered
WS
Postcodes
15,005
Region
West Midlands
WS (Walsall) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| WS9 0LU | 1980-01-01 | Small | View |
| WS9 0LW | 1980-01-01 | Small | View |
| WS9 0LX | 1980-01-01 | Small | View |
| WS9 0LY | 1980-01-01 | Small | View |
| WS9 0LZ | 1980-01-01 | Small | View |
| WS9 0NA | 2014-10-01 | Small | View |
| WS9 0NB | 1980-01-01 | Small | View |
| WS9 0ND | 2018-12-01 | Small | View |
| WS9 0NF | 1980-01-01 | Small | View |
| WS9 0NG | 1980-01-01 | Large | View |
| WS9 0NL | 1983-03-01 | Small | View |
| WS9 0NN | 1980-01-01 | Small | View |
| WS9 0NP | 1980-01-01 | Small | View |
| WS9 0NQ | 1980-01-01 | Small | View |
| WS9 0NR | 1980-01-01 | Small | View |
| WS9 0NS | 1980-01-01 | Large | View |
| WS9 0NT | 1980-01-01 | Small | View |
| WS9 0NU | 1980-01-01 | Small | View |
| WS9 0NW | 2019-05-01 | Small | View |
| WS9 0NX | 1980-01-01 | Small | View |
| WS9 0NZ | 1997-06-01 | Small | View |
| WS9 0PA | 1980-01-01 | Small | View |
| WS9 0PB | 1980-01-01 | Small | View |
| WS9 0PD | 1980-01-01 | Small | View |
| WS9 0PE | 1980-01-01 | Small | View |
Showing 14226 to 14250 of 15,005 entries