Postcodes → WS
Map
Population
482,046
Households
197,039
Area Covered
WS
Postcodes
15,005
Region
West Midlands
WS (Walsall) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| WS9 0TA | 1980-01-01 | Small | View |
| WS9 0TB | 1980-01-01 | Small | View |
| WS9 0TD | 1980-01-01 | Small | View |
| WS9 0TE | 1980-01-01 | Small | View |
| WS9 0TF | 1980-01-01 | Small | View |
| WS9 0TG | 1980-01-01 | Small | View |
| WS9 0TH | 1984-02-01 | Large | View |
| WS9 0TJ | 1985-04-01 | Large | View |
| WS9 0TL | 1987-04-01 | Large | View |
| WS9 0TN | 1993-01-01 | Large | View |
| WS9 0TP | 1994-05-01 | Large | View |
| WS9 0TQ | 1980-01-01 | Small | View |
| WS9 0TS | 1995-01-01 | Large | View |
| WS9 0TT | 1995-07-01 | Large | View |
| WS9 0TW | 1994-05-01 | Large | View |
| WS9 0TZ | 1992-01-01 | Large | View |
| WS9 0WA | 2001-12-01 | Large | View |
| WS9 0WB | 2001-12-01 | Large | View |
| WS9 0WE | 2002-06-01 | Large | View |
| WS9 0WH | 2002-06-01 | Large | View |
| WS9 0WQ | 2004-06-01 | Large | View |
| WS9 0WR | 2002-09-01 | Large | View |
| WS9 0WS | 2005-02-01 | Large | View |
| WS9 0WT | 2005-02-01 | Large | View |
| WS9 0WU | 2006-07-01 | Large | View |
Showing 14326 to 14350 of 15,005 entries