Map
General Information
| Postal Area | Wolverhampton |
| Postcode | WV10 0RA |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Wolverhampton |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 9,784 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.5996120 |
| Longitude | -2.1089610 |
| Easting | 392717 |
| Northing | 300208 |
| Quality | Within the building of the matched address closest to the postcode mean |