Map
General Information
| Postal Area | Wolverhampton |
| Postcode | WV10 7DU |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | South Staffordshire |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 16,515 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.6756840 |
| Longitude | -2.0978360 |
| Easting | 393482 |
| Northing | 308669 |
| Quality | Within the building of the matched address closest to the postcode mean |