Map
General Information
| Postal Area | York |
| Postcode | YO1 0TF |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | York |
| Introduction Date | 2011-03-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 8,960 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.9598590 |
| Longitude | -1.0858560 |
| Easting | 460078 |
| Northing | 451917 |
| Quality | Within the building of the matched address closest to the postcode mean |