Map
General Information
| Postal Area | York |
| Postcode | YO1 1FG |
| User Type | Large (more than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | York |
| Introduction Date | 1995-01-01 |
| Termination Date | 1998-06-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 28,137 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.9379840 |
| Longitude | -1.1246600 |
| Easting | 457562 |
| Northing | 449451 |
| Quality | Postcode sector mean, (mainly PO Boxes) |