Map
General Information
| Postal Area | York |
| Postcode | YO1 1FW |
| User Type | Large (more than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | York |
| Introduction Date | 1997-06-01 |
| Termination Date | 1998-06-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 20,849 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.9569570 |
| Longitude | -1.0765160 |
| Easting | 460695 |
| Northing | 451602 |
| Quality | Postcode sector mean, (mainly PO Boxes) |