Map
General Information
| Postal Area | York |
| Postcode | YO1 5DD |
| User Type | Large (more than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | York |
| Introduction Date | 1995-01-01 |
| Termination Date | 1998-06-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 30,333 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.9482780 |
| Longitude | -1.0516730 |
| Easting | 462338 |
| Northing | 450658 |
| Quality | Approximate to within 50 metres |