Map
General Information
| Postal Area | York |
| Postcode | YO1 7NF |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | York |
| Introduction Date | 2009-06-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 6,515 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.9590390 |
| Longitude | -1.0738420 |
| Easting | 460868 |
| Northing | 451834 |
| Quality | Within the building of the matched address closest to the postcode mean |