Map
General Information
| Postal Area | York |
| Postcode | YO8 9HZ |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | — |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,906 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7744770 |
| Longitude | -1.1594040 |
| Easting | 455497 |
| Northing | 431230 |
| Quality | Within the building of the matched address closest to the postcode mean |