Map
General Information
| Postal Area | York |
| Postcode | YO8 9RQ |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | — |
| Introduction Date | 1987-10-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 20,105 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7732480 |
| Longitude | -1.1258750 |
| Easting | 457708 |
| Northing | 431122 |
| Quality | Within the building of the matched address closest to the postcode mean |