Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO7 4BJ | 1980-01-01 | Small | View |
| YO7 4BL | 1992-01-01 | Small | View |
| YO7 4BN | 1980-01-01 | Small | View |
| YO7 4BP | 1980-01-01 | Small | View |
| YO7 4BQ | 1980-01-01 | Small | View |
| YO7 4BR | 1980-01-01 | Small | View |
| YO7 4BS | 1980-01-01 | Small | View |
| YO7 4BT | 1995-07-01 | Small | View |
| YO7 4BU | 2016-06-01 | Small | View |
| YO7 4BW | 1980-01-01 | Small | View |
| YO7 4BY | 2019-05-01 | Small | View |
| YO7 4BZ | 2018-01-01 | Small | View |
| YO7 4DA | 1980-01-01 | Small | View |
| YO7 4DB | 1980-01-01 | Small | View |
| YO7 4DD | 1980-01-01 | Small | View |
| YO7 4DE | 1980-01-01 | Small | View |
| YO7 4DF | 1980-01-01 | Small | View |
| YO7 4DG | 1980-01-01 | Small | View |
| YO7 4DH | 1980-01-01 | Small | View |
| YO7 4DJ | 1980-01-01 | Small | View |
| YO7 4DL | 1996-12-01 | Small | View |
| YO7 4DN | 1992-01-01 | Small | View |
| YO7 4DP | 1980-01-01 | Small | View |
| YO7 4DQ | 1980-01-01 | Small | View |
| YO7 4DR | 1980-01-01 | Small | View |
Showing 32151 to 32175 of 34,675 entries