Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO8 9GP | 2008-03-01 | Small | View |
| YO8 9GQ | 2017-10-01 | Small | View |
| YO8 9GR | 2017-06-01 | Small | View |
| YO8 9GS | 2002-06-01 | Small | View |
| YO8 9GT | 1997-06-01 | Small | View |
| YO8 9GU | 1996-06-01 | Small | View |
| YO8 9GW | 1995-07-01 | Large | View |
| YO8 9GX | 1996-06-01 | Small | View |
| YO8 9GY | 1984-02-01 | Small | View |
| YO8 9GZ | 1983-07-01 | Small | View |
| YO8 9HA | 1980-01-01 | Small | View |
| YO8 9HB | 1980-01-01 | Small | View |
| YO8 9HD | 1980-01-01 | Small | View |
| YO8 9HE | 1980-01-01 | Small | View |
| YO8 9HF | 1980-01-01 | Small | View |
| YO8 9HG | 1980-01-01 | Small | View |
| YO8 9HH | 1980-01-01 | Small | View |
| YO8 9HJ | 1980-01-01 | Small | View |
| YO8 9HL | 2005-05-01 | Small | View |
| YO8 9HN | 1980-01-01 | Small | View |
| YO8 9HP | 1980-01-01 | Small | View |
| YO8 9HQ | 1980-01-01 | Small | View |
| YO8 9HR | 1980-01-01 | Small | View |
| YO8 9HS | 1980-01-01 | Small | View |
| YO8 9HT | 1980-01-01 | Small | View |
Showing 34401 to 34425 of 34,675 entries